2022-23 Membership Year
K -12 MEMBERSHIP TYPES
Active Professional FT | AC-1-100 | $623.00 |
Active (employed 26% to 50%) | AC-1-50 | $311.50 |
Active (employed 25% or less) | AC-1-25 | $155.75 |
Pre-Retired | RT-9-7 | $516.00 |
Reserve (former Active) | RS-1-0 | $110.50 |
Retired Annual | RT-8-0 | $61.00 |
Retired Lifetime | RT-7-7 | $516.00 |
Student | ST-0-0 | $39.00 |
Substitute (not in bargaining unit) | SB-0-0 | $45.00 |
ESP MEMBERSHIP TYPES
$53,500 or more | AC-2-100 | $467.00 |
$46,500-53,499 | AC-2-100 | $428.00 |
$39,500-46,499 | AC-2-100 | $381.00 |
$32,500-39,499 | AC-2-100 | $341.00 |
$25,500-32,499 | AC-2-100 | $234.00 |
$15,001-25,499 | AC-2-50 | $191.00 |
$15,000 or less | AC-2-25 | $116.00 |
Reserve (former Educational Support) | RS-2-0 | $70.00 |
Determine the member’s annual salary and determine the dues based on the above chart.
PUBLIC EMPLOYEES & HIGHER ED MEMBERSHIP TYPES
Active Higher Ed Employees | HE-0-100 | 1.002% of gross salary |
Active State Employees | PE-0-100 | 1.002% of gross salary |
Active City & County Employees | CC-0-100 | 1.002% of gross salary |
Retired Annual (PE & HE) | RT-8-9 | $24.00 |
Retired Lifetime | RT-7-7 | $516.00 |
Public employees (state, county, city) and higher education including PSRP state, national and local dues and special assessments are 1.002% of the gross salary earned to a maximum of $46.92 per month. The minimum amount is $19.15.
If you have a question about your dues amount or category, contact North Dakota United at 701-223-0450 or comments@ndunited.org.